Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2012 Wisconsin Lumberjacks | |||||||||||||||||||
Record: 73-89 Finish: 6th in GE East Division Runs Scored: 672 Runs Allowed: 703 Exp W-L: 78-84 Ballpark: Northern Lights Park Attendance: 2,190,430 Manager: Fred Kroner
Statistics / Schedule |
Minor League Records: AAA: 65-73, 10th in the Great Explorers AA: 75-63, 5th in the Great Explorers A: 64-74, 7th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | Delmar Barrie | 24 | 154 | 592 | 88 | 149 | 25 | 2 | 10 | 45 | 53 | 13 | 53 | 84 | .252 | .321 | .351 | .672 | 74.1 | 14.5 | 4.1 |
SS | John McDonald | 31 | 158 | 597 | 75 | 180 | 23 | 3 | 7 | 73 | 22 | 14 | 36 | 17 | .302 | .347 | .385 | .732 | 74.9 | 15.9 | 3.0 |
2B | #Seamus O'Dule | 30 | 151 | 530 | 96 | 174 | 23 | 2 | 25 | 81 | 8 | 3 | 86 | 46 | .328 | .427 | .521 | .948 | 113.7 | 32.2 | 4.4 |
3B | *Matthew Maglio | 30 | 154 | 560 | 74 | 118 | 17 | 4 | 29 | 90 | 5 | 10 | 40 | 67 | .211 | .282 | .411 | .692 | 66.2 | 9.7 | 3.7 |
1B | *John Swanson | 35 | 156 | 543 | 54 | 138 | 13 | 0 | 8 | 40 | 0 | 0 | 38 | 20 | .254 | .315 | .322 | .637 | 56.1 | 8.9 | 1.8 |
LF | Alfonzo Ruvalcaba | 32 | 156 | 545 | 50 | 156 | 43 | 4 | 10 | 69 | 3 | 2 | 21 | 71 | .286 | .314 | .435 | .748 | 66.4 | 14.2 | 2.2 |
C | David Freels | 30 | 151 | 527 | 74 | 137 | 22 | 2 | 18 | 85 | 1 | 1 | 35 | 21 | .260 | .311 | .412 | .722 | 65.7 | 12.9 | 7.3 |
RF | Hugh Garner | 28 | 146 | 432 | 44 | 105 | 13 | 2 | 8 | 52 | 1 | 0 | 22 | 23 | .243 | .285 | .338 | .623 | 40.0 | 5.2 | 2.5 |
LF | *Wilburn Knouse | 30 | 111 | 268 | 23 | 44 | 9 | 1 | 9 | 29 | 0 | 0 | 24 | 39 | .164 | .231 | .306 | .537 | 20.0 | 0.6 | 1.2 |
C | #Rondin Kirkham | 31 | 128 | 203 | 18 | 57 | 10 | 0 | 2 | 21 | 0 | 0 | 23 | 18 | .281 | .351 | .360 | .710 | 25.0 | 5.1 | 1.6 |
LF | *Michael Hanson | 32 | 94 | 143 | 16 | 31 | 4 | 4 | 2 | 13 | 0 | 0 | 5 | 12 | .217 | .247 | .343 | .589 | 9.7 | 0.3 | 0.3 |
3B | Hector Diaz | 30 | 43 | 120 | 11 | 30 | 7 | 1 | 1 | 15 | 0 | 0 | 6 | 2 | .250 | .289 | .350 | .639 | 11.6 | 1.6 | 0.6 |
2B | Robert Souders | 34 | 57 | 116 | 12 | 20 | 5 | 4 | 4 | 16 | 0 | 1 | 3 | 15 | .172 | .190 | .388 | .578 | 8.2 | 0.0 | 0.9 |
P | Michael Davis | 32 | 33 | 61 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | .148 | .175 | .180 | .355 | 0.5 | 0.0 | 0.0 |
CF | *Lamar Deemer | 31 | 32 | 55 | 6 | 8 | 4 | 0 | 0 | 1 | 4 | 1 | 6 | 8 | .145 | .226 | .218 | .444 | 3.0 | 0.0 | 0.3 |
P | *Joe O'Malley | 31 | 33 | 55 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .073 | .089 | .091 | .180 | -2.3 | 0.0 | 0.0 |
P | Kyle Porcaro | 31 | 33 | 53 | 8 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | .208 | .222 | .283 | .505 | 2.9 | 0.0 | 0.0 |
P | Stuart Whyte | 26 | 26 | 46 | 5 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 16 | .174 | .191 | .261 | .452 | 1.9 | 0.0 | 0.0 |
P | #Benjamin Alcala | 38 | 17 | 32 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | .156 | .206 | .188 | .393 | 0.9 | 0.0 | 0.0 |
1B | Earnest Wilde | 26 | 17 | 25 | 6 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | .360 | .407 | .560 | .967 | 4.7 | 1.3 | 0.1 |
RF | *Jerry Quattlebaum | 35 | 18 | 25 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .240 | .240 | .240 | .480 | 0.7 | 0.0 | 0.0 |
P | *Robert Schwan | 30 | 25 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .095 | .095 | .095 | .190 | -0.7 | 0.0 | 0.0 |
1B | Cassius Money | 26 | 10 | 12 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .083 | .083 | .167 | .250 | -0.7 | 0.0 | 0.0 |
P | Orval Bohr | 24 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .100 | .000 | .100 | -0.5 | 0.0 | 0.0 |
P | #Joaquin Govea | 33 | 79 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .167 | .400 | .567 | 0.7 | 0.0 | 0.0 |
P | *Nick Lewis | 32 | 94 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
P | *Sean Peterson | 30 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Hugh Burkett | 28 | 38 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
P | William Bather | 24 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Russell Henikar | 24 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
P | *Richard Do | 30 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Samuel Bylee | 28 | 102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.9 | 2351 | 5594 | 672 | 1404 | 234 | 29 | 134 | 643 | 98 | 45 | 410 | 559 | .251 | .308 | .375 | .683 | 642.4 | 122.3 | 34.0 | |
Rank among 12 GE teams | 1 | 4 | 3 | 7 | 3 | 6 | 4 | 9 | 2 | 8 | 1 | 3 | 3 | 5 | 4 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Michael Davis | 32 | 12 | 14 | .462 | 33 | 33 | 0 | 197.3 | 189 | 102 | 29 | 87 | 97 | 4.65 | 3.0 |
*Joe O'Malley | 31 | 8 | 17 | .320 | 33 | 33 | 0 | 194.7 | 206 | 93 | 14 | 53 | 95 | 4.30 | 2.9 |
Kyle Porcaro | 31 | 12 | 6 | .667 | 33 | 33 | 0 | 184.0 | 137 | 65 | 8 | 61 | 118 | 3.18 | 11.7 |
Stuart Whyte | 26 | 7 | 5 | .583 | 26 | 26 | 0 | 160.3 | 125 | 62 | 14 | 81 | 73 | 3.48 | 7.9 |
Samuel Bylee | 28 | 5 | 9 | .357 | 102 | 0 | 0 | 108.3 | 104 | 53 | 20 | 25 | 40 | 4.40 | 3.1 |
*Nick Lewis | 32 | 6 | 3 | .667 | 94 | 0 | 2 | 99.7 | 62 | 22 | 10 | 34 | 54 | 1.99 | 9.9 |
Benjamin Alcala | 38 | 5 | 6 | .455 | 17 | 17 | 0 | 97.7 | 120 | 66 | 19 | 30 | 29 | 6.08 | 0.0 |
Joaquin Govea | 33 | 3 | 9 | .250 | 79 | 0 | 36 | 92.3 | 83 | 23 | 2 | 13 | 55 | 2.24 | 14.3 |
*Robert Schwan | 30 | 4 | 6 | .400 | 25 | 12 | 1 | 86.0 | 99 | 38 | 11 | 29 | 24 | 3.98 | 1.8 |
*Russell Henikar | 24 | 5 | 6 | .455 | 82 | 0 | 1 | 83.0 | 82 | 29 | 3 | 27 | 28 | 3.14 | 5.3 |
Hugh Burkett | 28 | 2 | 2 | .500 | 38 | 0 | 1 | 48.0 | 65 | 31 | 4 | 12 | 11 | 5.81 | 0.0 |
*Sean Peterson | 30 | 1 | 2 | .333 | 24 | 0 | 1 | 40.3 | 37 | 19 | 7 | 18 | 13 | 4.24 | 1.0 |
Orval Bohr | 24 | 2 | 2 | .500 | 6 | 6 | 0 | 33.3 | 38 | 20 | 6 | 11 | 13 | 5.40 | 0.0 |
William Bather | 24 | 0 | 1 | .000 | 15 | 0 | 0 | 18.3 | 17 | 5 | 0 | 6 | 5 | 2.45 | 1.2 |
*Richard Do | 30 | 1 | 1 | .500 | 8 | 2 | 0 | 8.7 | 5 | 7 | 3 | 12 | 4 | 7.27 | 0.0 |
*Robert Mansell | 24 | 0 | 0 | .000 | 5 | 0 | 0 | 3.3 | 4 | 1 | 0 | 2 | 2 | 2.70 | 0.2 |
James Darby | 22 | 0 | 0 | .000 | 2 | 0 | 0 | 2.7 | 5 | 0 | 0 | 1 | 0 | 0.00 | 0.3 |
Team Totals | 28.6 | 73 | 89 | .451 | 622 | 162 | 42 | 1457.9 | 1378 | 636 | 150 | 502 | 661 | 3.93 | 62.6 |
Rank among 12 GE teams | 11 | 11 | 8 | 11 | 2 | 9 | 9 | 10 | 10 | 9 | 10 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
David Freels |
Joaquin Govea |
Nick Lewis |
Seamus O'Dule |
For questions or to report errors, please send us a note. |